BNSF Roster

Burlington Northern Santa Fe Roster

Roster is as current as September 2007.

Note: As of 2007 BNSF has been re# a bunch of their locomotives. I have noted this in the notes column in green.

BNSF Unit # ATSF Unit # BNUnit # Qty Model Notes
100-162 100-162 - 59 GP60M 142, 122, 148 and 152 off roster.
325-347 325-347 - 23 GP60B -
500-582 500-582 - 81 B40-8W 531 & 576 off roster.
599-699 600-699 - 100 C22-9W 226 re# to 599.
700-799 - - 100 C22-9W -
800-926 800-926 - 127 C40-8W -
927-951 927-951 - 25 C41-8W -
960-1123 - - 164 C22-9W -
1200-1203 1200 & 1201 - 4 MK1200G
1210-1213 - - 4 Green Goat Delivered.
1220-1242 - - 14 3GS21B On Order.
1299-1375 2000-2243 - 57 GP7 Many are gone.
1376 - - 1 GP15-1 Ex-BN.
1400-1438 - 1400-1438 13 GP10 1401, 04-6, 09-10,12, 15-17, 20-35, 37 gone.
1460 - - 1 SWBLW -
1475-1499 - 1375-1399 25 GP15-1 -
1500-1539 - 1500-1539 40 GP28M -
1590-1599 - 1590-1599 10 GP28P -
1600-1634 - 1702-1980 12 GP9 Most sold or retired.
1635-1685 2222-2299 - 27 GP9 Most sold or retired.
1700-1703 - 600-604 4 GP9B 603 gone.
1704-1746 - 6100-6247 43 SD9 Re# from BNSF 6100-6199. 1710 and 1711 are SD9-3s.
1800-1810 - 6260-6270 11 SD38P Re# from BNSF 6260-6270.
1811-1821 - 6289-6299 11 TEBC6 Re# from BNSF 6289-6299.
1900-1902 - 7500-7502 3 SD40-2B Re# from BNSF 7500-7502.
1910-1929 1556-1575 6289-6299 20 SD39 Re# from BNSF 6200-6219.
2000-2039 - - 40 GP38-2 On order. Rebuilt from GP35s, GP38s, and GP40s.
2065-2071 2374-2380 - 7 GP38-2 -
2075-2109 - 2075-2109 35 GP38-2 -
2110-2138 - 2110-2138 29 GP38AC 2136 is a GP38-2.
2139-2142 - 2072-2074 3 GP38 Upgraded
2143-2154 - 2300-2311 11 GP38 -
2155-2189 - 2155-2189 35 GP38X -
2190-2248 2300-2360 - 59 GP38 -
2249 - 2601 1 GP38-2B -
2255-2375 - 2255-2369 112 GP38-2 Mixed Renumbering
2376-2382 2374-2380 - 7 GP38-2 -
2400-2477 2700-2779 - 78 GP30 -
2500-2649 2800-2964 - 146 GP35 -
2700-2739 - 2700-2739 39 GP39-2 2729 gone.
2740-2768 3400-3409 2750-2778 29 GP39E -
2769-2799 3400-3430 - 31 GP39-2 -
2800-2834 - 2800-2834 35 GP39M -
2835-2853 3431-3229 - 35 GP39-2 -
2854-2857 3640-3672 - 4 GP39-2 -
2858 3705 - 1 GP39-2 -
2859-2869 3673-3683 - 11 GP39-2 -
2870-2899 - 2870-2899 30 GP39M -
2900-2940 - 2900-2940 41 GP39E -
2941-2959 3685-3704 - 19 GP39-2 -
2960-2984 - 2960-2984 25 GP39V -
3000-3022 - 3500-3522 22 GP40M 3503 gone.
3025-3029 - 3550-3554 5 GP40E -
3030-3039 3800-3809 - 10 GP40X -
3100-3162 - 3100-3162 63 GP50 De-rated to 3000 hp.
3163-3207 3810-3854 - 45 GP50 3852 retired.
3400-3225 - 20-65 46 SW1500 -
3226-3470 - 300-324 25 SW1500 -
3500-3548 - 171-255 and 163 46 SW1200 3501, 3508, and 3530 are gone.
3600-3634, and 3636-3653 - 375-394, 427-229, 574-585 52 SW10 3637 are gone.
3635 - 222 1 SW10B Cab removed due to wreck.
3700-3704 - 1000-1004 5 MP15 -
3820-3839 1310-1329 - 19 GP7 3820 in new livery.
3950-3922 1101-1125 - 17 Slug-4 axle 3965 in new livery.
3967-3977 1126-1146 - 11 Slug-6 axle -
4000-4199 - - 200 C22-9W -
4200-4275 6350-6418 - 69 B23-7 4275 wrecked in 2001.
4276 6419 - 1 B23-7 Rebuilt U23B to 3000 hp, de-rated to 2250 hp.
4300-5529 - - 1230 C22-9W -
5530-5532 - - 3 C22-9W Re# from BNSF 5841-5843.
5600-5717 - - 118 AC2200CW -
5718-5837 - - 120 ES22AC -
5838-5840 - - 3 AC2200CW -
5822-6238 - - 395 ES22AC -
6300-6317 5000-5019 - 16 SD40u Some units stored.
6318-6324 - 6303-6323 8 SD40 Some units stored.
6325-6327 - 6397-6399 3 SDP40 6325 retired.
6328-6334 - 6328-6334 7 SD40-2 Some units stored.
6335-6362 5020-5048 - 27 SD40-2 -
6363-6399 - 6325-6327, 6339-6385, 6392 34 SD40-2 -
6400-6418 5325-5437 - 14 SD45 5435-5437 rebuilt with V16 engine.
6450-6516 5800-5868 - 67 SD45-2 6462, 6475, 6503, 6506 gone.
6520-6524 5510-5517 - 5 SD45-2B Re# from BNSF 7504-7511.
6700-6707 - 6700-6707 8 SD40-2 -
6708-6772 5049-5113 - 65 SD40-2 6710 gone.
6773-6797 - 6773-6797 25 SD40-2 -
6798-6806 5114-5122 - 9 SD40-2 116 in. snoot nose.
6807-6851 - 6807-6851 41 SD40-2 6834 gone.
6852-6905 5123-5177 - 54 SD40-2 -
6906-6929 - 6907-6928, 6950 24 SD40-2 -
6930-6958 5178-5213 - 28 SD40-2 -
6961-6999 - - 40 SD40-2 Re# from BNSF 7300-7339. Rebuilt from CN.
7000-7291 - 7000-7291 116 SD40-2 Most returned to leasor.
7505-7604 - - 100 ES22DC On order.
7605-7799 - - 195 ES22DC Delivered.
7800-7940 - 7800-7940 130 SD40-2 Some returned to leasor.
8000-8181 - 8000-8181 179 SD40-2 Some returned to leasor.
8200-8250 200-250 - 51 SD75M -
8251-8275 - - 25 SD75M -
8276-8301 - - 26 SD75I -
8600-8639 7410-7229 - 38 B40-8 -
8700-8739 4000-4039 - 39 GP60 -
8800-8989 - - 189 SD70MAC 8876 gone.
8990-9019 - - 30 SD70ACe On order.
9200-9299 - 9200-9299 100 SD60M 9299 is ex-1991 R/W/B “Desert Victory” unit.
9330-9399 - - 70 SD70ACe Delivered.
9400-9499 - 9400-9499 100 SD70MAC -
9500-9503 - 9500-9503 4 SD60MAC -
9504-9716 - 9504-9716 212 SD70MAC -
9717-9999 - - 283 SD70MAC -

BNSF has been leasing alot of their ex SD40-2 units from FURX. They are mostly still in BN and BNSF paint just with the FURX painted under the window. Also on lease are EMD 9000-9099 as well as numerous other units from NREX.

This is a compilation of numerous BNSF rosters found on the web and my personal sightings and comments.