NS
Facilities served
| Bulk transfer centers | 187 |
| Active coal-loading facilities | 136 |
| Paper distribution centers | 135 |
| Lumber reload centers | 144 |
| Power generation plants | 138 |
| Steel mills and processing facilities | 74 |
| Metals distribution centers | 73 |
| Paper Mills | 63 |
| Intermodal terminals | 52 |
| Auto distribution facilities | 35 |
| Auto assembly plants | 31 |
| Coal and iron ore transload facilities | 27 |
| Sea ports | 13 |
| Triple Crown terminals | 14 |
| Lake ports | 7 |
| Plastics warehouse/distribution centers | 7 |
| Vehicle mixing centers | 4 |
| Just-In-Time rail auto parts centers | 3 |
Major rail classification yards
| Allentown, Pa. Atlanta, Ga. Baltimore, Md. Bellevue, Ohio Birmingham, Ala. Chattanooga, Tenn. Chicago, Ill. Cincinnati, Ohio Cleveland, Ohio Columbus, Ohio Conway, Pa. Decatur, Ill. Detroit, Mich. Elkhart, Ind. |
Enola, Pa. Fort Wayne, Ind. Harrisburg, Pa. Kansas City, Mo. Knoxville, Tenn. Linwood, N.C. Louisville, Ky. Macon, Ga. Norfolk, Va. Roanoke, Va. Savannah, Ga. Sheffield, Ala. St. Louis, Mo. Toledo, Ohio |
Locomotive shops
- Altoona, Pa.
- Bellevue, Ohio
- Chattanooga, Tenn.
- Conway, Pa.
- Enola, Pa.
- Roanoke, Va.
Plant and equipment (as of Dec. 31, 2005)
| Miles of road operated | 21,200 |
| Track miles operated | 38,235 |
| Locomotives (owned and leased) | 3,791 |
| Freight cars (owned and leased) | 99,454 |
2005 Principal operating revenue sources
(Percent of total railway operating revenue)
| Coal, coke and iron ore | 25% |
| Intermodal | 21% |
| Automotive | 12% |
| Metals and construction | 12% |
| Chemicals | 11% |
| Agriculture, consumer products and government | 10% |
| Paper, clay and forest products | 9% |
2005 Traffic highlights
| Rail revenue ton-miles | 203 billion |
| Rail shipments (including trailers/containers) | 7.8 million |
2005 Industrial development
| New industries on NS lines | 78 |
| Expansions of existing industries | 43 |
| Total investment by industries | $1.96 billion |
| Jobs created in NS service area | 7,700 |
Employment
| Number of employees | 30,433 |