PCC Shortline

Palouse River & Coulee City Railroad – PCC
Routes:
- Cheney – Coulee City, WA (107.8 miles) ~~~ [ex-BN/NP]
- Marshall – Rosalia – Palouse – Pullman, WA – Moscow, ID – (86.9 miles) ~~~ [ex- BN/NP]
- Palouse, WA – Harvard, ID (20.2 miles) ~~~ [ex-BN/WI&M]
- Wallula Jct – Walla Walla – Craik, WA (34.9 miles) ~~~ [ex-BLMR/UP]
- Weston, OR – Walla Walla, WA – Dayton (64.8 miles) ~~~ [ex-BLMR/UP]
- Hooper Jct – Winona – Colfax – Pullman, WA – Moscow, ID (81.4 miles) ~~~ [ex-BLMR/UP]
- Winona – Thornton, WA (31.7 miles) ~~~ [ex-BLMR/UP]
- Arlington – Gilliam, OR (11.5 miles) ~~~ [ex-UP/OWR&N]
Headquarters:
- Lewiston, WA
Junctions with other railroads:
- BNSF: Cheney, Marshall and Wallula Jct WA
- UP: Hooper Jct, WA, Wallula Jct, WA, and Arlington, OR
- STMA: Bovill, ID
- CSP: Arrow, ID
Radio Frequencies:
- 160.785
- 160.845
- 161.250
History:
- Lines sold to PCC by BNSF in September 1996.
- Arrow line south of Moscow (embargoed by BN c.1983) scrapped in summer of 1997.
- BLMR merged into PCC on July 7, 2000.
- The Marshall-Pullman section, the Hooper Jct.-Pullman line, and the Winona-Thornton section were sold to the Washington State Department of Transportation in November 2004.
Ownership:
Watco (Webb Family)
Roster:
| Unit | Bldr. | Model | B/D | B/N | F/N | History | Acq. | Ret. | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 784 | EMD | GP35 | 1963 | 28400 | 7662-3 | ex-BLMR 784; exx-UP 784; neeWP 3003 | 2000 | 2004 | to GRNW in 04 |
| 790 | EMD | GP35 | 1963 | 28407 | 7662-10 | ex-BLMR 790; exx-UP 790; neeWP 3010 | 2000 | 2004 | wrecked 1/04 |
| 792 | EMD | GP35 | 1965 | 30217 | 7790-1 | ex-BLMR 792; exx-UP 792; neeWP 3013 | 2000 | - | in service |
| 799 | EMD | GP35 | 1965 | 30226 | 7790-10 | ex-BLMR 799; exx-UP 799; neeWP 3022 | 2000 | - | in service |
| 2268 | EMD | GP35 | 1964 | 29017 | 7713-17 | ex-CR 2268; exx-PC 2268; neePRR 2268 | 1996 | - | in service |
| 2353 | EMD | GP35 | 1965 | 30370 | 7793-43 | ex-CR 2353; exx-PC 2353; neePRR 2353 | 1996 | - | in service |
| 2357 | EMD | GP35 | 1965 | 30374 | 7793-47 | ex-CR 2357; exx-PC 2357; neePRR 2357 | 1996 | - | in service |
| 2606 | EMD | CF7 | 1949 | 5924 | E1234-A8 | ex-BLMR 2606; exx-WATX 7; exxx-ATSF 2606 (was R/B from an F7A) exxxx-ATSF 220C F7A |
2000 | - | in service |
| 3004 | EMD | GP30 | 1963 | 28114 | 7643-7 | ex-ISCX 3004; exx-OHCR 2004; exxx-CR 2206 | 1996 | - | in service |
| 3651 | EMD | GP35 | 1964 | 29584 | 7721-26 | ex-CR 3651; neeRDG 3651 | 1996 | - | in service |
| 4109 | EMD | GP30 | 1962 | 27797 | 5635-10 | ex-SKOL 4109; ex-KCS 4109; neeKCS 109 | 1996 | 2004 | wrecked 1/04 |
| 4204 | EMD | GP30m | 1962 | 27588 | 7627-5 | ex-CSXT 4204; neeCO 3006 | 1996 | - | in service |
| 4212 | EMD | GP30m | 1963 | 28411 | 7663-2 | ex-CSXT 4212; neeCO 3017 | 1996 | - | in service |
| 4229 | EMD | GP30m | 1963 | 28515 | 7663-24 | ex-CSXT 4229; neeCO 3039 | 1996 | - | in service |
Explanations:
- B/D – Builder’s Date
- B/N – Builder’s Number
- F/N – Frame Number
- Acq. – Year unit acquired
- Ret. – Year unit retired
A big thanks to Western Shortline Rosters for the information.
Below are roster shots of the PCC locomotives. I now have a shot of every unit except for 2606.











