Timetables
This is a timetable for entire BNSF Spokane Subdivision and parts of the BNSf Lakeside Subdivision and UP Ayer Subdivision. In this guide to Marshall Canyon I will cover the entire Spokane Sub, the Lakeside Sub from milepost 1.1 to 16.6 and the Ayer Sub from milepost 365.8 to 350.0. Several notes on the below subdivisions are listed at the bottom of this page.
The BNSF Spokane Subdivision
| Speed Limit |
Mile Post |
Station | Junction Type |
Type of Operation |
Siding Length |
|---|---|---|---|---|---|
| 25-25 | 71.5 0.0 |
Spokane | PXY | DT ABS OCS | - |
| 25-25 | 1.1 | Sunset Jct | JXY | DT ABS OCS | - |
| 30-30 | 1481.6 | Latah Jct | J | CTC | - |
| 60-60 | 371.5 | Detector | - | CTC | - |
| 60-60 | 370.3 | Overlook | - | CTC | 11,537 |
| 55-55 | 367.1 | Scribner | X | CTC | 4,027 |
| 79-60 | 365.8 | UP Jct | J | CTC | - |
| 79-60 | 11.8 | Lakeside Jct | J | CTC | - |
The BNSF Lakeside Subdivision
| Speed Limit |
Mile Post |
Station | Junction Type |
Type of Operation |
Siding Length |
|---|---|---|---|---|---|
| 25-25 | 1.1 | Sunset Jct | J | CTC | - |
| 55-55 | 2.6 | Empire | - | CTC | 12,641 |
| 40-35 | 9.3 | Marshall (PCC Jct) | JT | CTC | - |
| 35-35 | 11.8 | Lakeside Jct | J | CTC | - |
| 35-35 | 16.6 | Cheney (PCC Jct) | JT | CTC | 5,711 |
| 79-60 | 19.8 | Babb | - | CTC | 8,100 |
| 75-60 | 25.7 | Detector | - | CTC | - |
| 75-60 | 29.7 | Fishtrap | - | CTC | 8,100 |
The UP Ayer Subdivision
| Speed Limit |
Mile Post |
Station | Junction Type |
Type of Operation |
Siding Length |
|---|---|---|---|---|---|
| 55 | 365.8 | UP Jct | - | CTC | - |
| 40 | 354.8 | Fish Lake | J | TWC ABS | - |
| 35 | 350.4 | Hold Signal | - | TWC ABS | - |
| 35 | 350.0 | Cheney | - | TWC ABS | 5,010 |
| 40 | 343.3 | Detector | - | TWC ABS | - |
| 40 | 333.2 | Croskey | - | TWC ABS | - |
| 40 | 329.1 | Wells | - | TWC ABS | 6,746 |
1. When it lists two speeds, the first is for passenger and the second one is for freight.
2. Junction types:
J = Junction
P = Scheduled Passenger Stop
T = Turntable Facility or Wye
X = Crossover
Y =Yard limits
3. Operation types:
ABS = Automatic Block Signal
CTC = Centralized Traffic Control
DT = Double Track
OCS = Occupancy Control System
TWC = Track Warrant Control