Timetables
This is a timetable for part of the BNSF Lakeside Subdivision. In this guide to Providence Hill I will cover the Lakeside Sub from milepost 51.1 to 126.3. Several notes on the below subdivisions are listed at the bottom of this page.
The BNSF Lakeside Subdivision
| Speed Limit |
Mile Post |
Station | Junction Type |
Type of Operation |
Siding Length |
|---|---|---|---|---|---|
| 45-45 | 42.4 | Sprague | - | CTC | 8,100 |
| 50-45 | 47.7 | Pifer | - | CTC | - |
| 50-45 | 47.8 | Detector | - | CTC | - |
| 79-60 | 51.1 | Keystone | - | CTC | 8,800 |
| 79-60 | 57.8 | Tokio | - | CTC | 8,100 |
| 50-40 | 64.9 | Ritzville | - | CTC | 5,658 |
| 75-60 | 66.9 | Detector | - | CTC | - |
| 55-55 | 69.3 | Essig | - | CTC | 8,800 |
| 75-55 | 72.5 | Paha | - | CTC | 8,100 |
| 45-40 | 80.5 | Lind | - | CTC | - |
| 45-40 | 84.9 | Sand | - | 2MT CTC | - |
| 35-35 | 88.6 | Providence | - | 2MT CTC | - |
| 50-45 | 90.8 | Beatrice | X | 2MT CTC | - |
| 60-50 | 94.2 | Detector | - | 2MT CTC | - |
| 60-60 | 97.7 | Cunningham | - | 2MT CTC | - |
| 60-60 | 100.6 | Hatton | - | CTC | - |
| 45-45 | 109.7 | Connell | - | CTC | 8,110 |
| 55-55 | 114.9 | Cactus | - | CTC | 8,100 |
| 79-60 | 118.2 | Mesa | - | CTC | - |
| 75-60 | 120.6 | Edwards | - | CTC | - |
| 79-60 | 122.3 | Detector | - | CTC | - |
| 79-60 | 126.3 | Eltopia | - | CTC | 8,100 |
| 79-60 | 133.1 | Sagemoor | - | CTC | - |
| 79-60 | 134.6 | Detector | - | CTC | - |
| 79-60 | 137.0 | Glade | - | 2MT CTC | - |
| 65-60 | 140.2 | Pasco East | X | 2MT CTC | - |
1. When it lists two speeds, the first one is for passenger and the second one is for freight.
2. Junction types:
X = Crossover
3. Operation types:
CTC = Centralized Traffic Control
2MT = Two Main Tracks