Timetables
This is a timetable for part of the BNSF Lakeside Subdivision. In this guide to Sprague Hill I will cover the Lakeside Sub from milepost 16.6 to 51.1. Several notes on the below subdivisions are listed at the bottom of this page.
The BNSF Lakeside Subdivision
| Speed Limit |
Mile Post |
Station | Junction Type |
Type of Operation |
Siding Length |
|---|---|---|---|---|---|
| 25-25 | 1.1 | Sunset Jct | J | CTC | - |
| 55-55 | 2.6 | Empire | - | CTC | 12,641 |
| 40-35 | 9.3 | Marshall (PCC Jct) | JT | CTC | - |
| 35-35 | 11.8 | Lakeside Jct | J | CTC | - |
| 35-35 | 16.6 | Cheney (PCC Jct) | JT | CTC | 5,711 |
| 79-60 | 19.8 | Babb | - | CTC | 8,100 |
| 75-60 | 25.7 | Detector | - | CTC | - |
| 75-60 | 29.7 | Fishtrap | - | CTC | 8,100 |
| 45-45 | 34.0 | Missle Base | - | CTC | - |
| 45-45 | 42.4 | Sprague | - | CTC | 8,100 |
| 50-45 | 47.7 | Pifer | - | CTC | - |
| 50-45 | 47.8 | Detector | - | CTC | - |
| 79-60 | 51.1 | Keystone | - | CTC | 8,800 |
| 79-60 | 57.8 | Tokio | - | CTC | 8,100 |
| 50-40 | 64.9 | Ritzville | - | CTC | 5,658 |
| 75-60 | 66.9 | Detector | - | CTC | - |
| 55-55 | 69.3 | Essig | - | CTC | 8,800 |
1. When it lists two speeds, the first one is for passenger and the second one is for freight.
2. Junction types:
J = Junction
T = Turntable Facility or Wye
3. Operation types:
CTC = Centralized Traffic Control