Timetables
This is a timetable for part of the Kootenai River Subdivision and the entire Spokane Subdivision. The BNSF “Funnel” only extends from Sandpoint Jct. at milepost 2.9 on the Kootenai River Sub to Latah Jct. at milepost 1481.6 on the Spokane Sub. Several notes on reading the tables are listed at the bottom of this page.
The Kootenai River Subdivision
| Speed Limit |
Mile Post |
Station | Junction Type |
Type of Operation |
Siding Length |
|---|---|---|---|---|---|
| 35-35 | 2.9 | Sandpoint Jct (MRL Conn) | J | CTC | - |
| 35-35 | 3 | Sandpoint | P | CTC | - |
| 50-45 | 5.1 | East Algoma | - | CTC | - |
| 70-50 | 8.5 | Detector (both tracks) | - | 2MT CTC | - |
| 70-50 | 10.1 | Algoma | - | 2MT CTC | - |
| 70-50 | 11.7 | Detector (both tracks) | - | 2MT CTC | - |
| 70-50 | 14.1 | West Algoma | - | CTC | - |
| 79-60 | 16.4 | Cocolalla | - | 2MT CTC | - |
| 79-60 | 22.3 | CP 223 | X | 2MT CTC | - |
| 79-60 | 24.2 | Detector (both tracks) | - | 2MT CTC | - |
| 70-60 | 33.5 | Athol | - | CTC | - |
| 79-60 | 37.7 | Ramsey | - | CTC | 10,661 |
| 79-60 | 41.2 | Detector | - | CTC | - |
| 79-60 | 44.6 | East Rathdrum | - | 2MT CTC | - |
| 79-60 | 45.6 | East Hauser | - | 2MT CTC | - |
| 79-60 | 47 | Hauser | - | 2MT CTC | Yard |
| 79-60 | 49.7 | West Hauser | - | 2MT CTC | - |
| 79-60 | 51.5 | Hauser Jct | J | 2MT CTC | - |
| 79-60 | 59.9 | Otis Orchards | - | CTC | - |
| 79-60 | 60.1 | Detector | - | CTC | - |
| 79-60 | 60.7 | Velox | - | CTC | - |
| 79-60 | 61.7 | Trentwood | - | CTC | - |
| 79-60 | 63.3 | Irvin | - | 2MT CTC | - |
| 79-60 | 64.3 | Millwood | - | 2MT CTC | - |
| 35-35 | 66.6 | Parkwater | XY | DT ABS OCS | - |
| 35-35 | 68.1 | Yardley | MTXY | DT ABS OCS | Yard |
| 25-25 | 69.3 | UP Connection | JMY | DT ABS OCS | - |
| 25-25 | 69.7 | Napa St. (UP Conn) | JMXY | DT ABS OCS | Yard |
| 25-25 | 71.5 | Spokane | PXY | DT ABS OCS | - |
The BNSF Spokane Subdivision
| Speed Limit |
Mile Post |
Station | Junction Type |
Type of Operation |
Siding Length |
|---|---|---|---|---|---|
| 25-25 | 71.5 | Spokane | PXY | DT ABS OCS | - |
| 25-25 | 1.1 | Sunset Jct | JXY | DT ABS OCS | - |
| 30-30 | 1481.6 | Latah Jct | J | CTC | - |
| 60-60 | 371.5 | Detector | - | CTC | - |
| 60-60 | 370.3 | Overlook | - | CTC | 11,537 |
| 55-55 | 367.1 | Scribner | X | CTC | 4,027 |
| 79-60 | 365.8 | UP Jct | J | CTC | - |
| 79-60 | 11.8 | Lakeside Jct | J | CTC | - |
1. When it lists two speeds, the first one is for passenger and the second one is for freight.
2. Junction types:
J = Junction
M = Manual Interlocking
P = Scheduled Passenger Stop
T = Turntable Facility or Wye
X = Crossover
Y =Yard limits
3. Operation types:
2MT = Two Main Tracks
ABS = Automatic Block Signal
CTC = Centralized Traffic Control
DT = Double Track
OCS = Occupancy Control System